The Republic of Gamers has launched a whole arsenal of new gaming laptops to kick off 2023, and we know some of you are dying for the nitty-gritty specs of these machines. Since 2019, ROG has published the clock speeds and Total Graphics Power (TGP) of the GeForce GPUs in our systems.
Balancing Performance, Size, and Weight
The team hopes that by providing TGP specifications across all of our new 2023 ROG and TUF Gaming laptops, you will be able to make an informed buying decision with your next machine. Due to considerations for size and weight, gaming laptops are more of an engineering challenge than traditional desktop components.
High performance machines need to carefully balance their total footprint and weight, while ultraportable machines are even more limited with smaller fans and heatsinks.

(Image credit: ASUS)
Thanks to world-class engineers, ROG continues to push performance to new heights in 2023 while keeping weight, noise, and temperatures to a minimum. New fan, heatpipe, vapor chamber, and heatsink designs give ROG the edge when it comes to pushing TGP to the limit without sacrificing acoustics.
Four Laptop Families for Every User
That’s why we have four laptop families designed for users of all stripes. Competitive players get top-tier performance from our esports-focused Strix family, while gamers and content creators on the run will prefer the Zephyrus family’s unique blend of power, portability, and style.
The Flow series provides unparalleled versatility, with super-slim form factors that connect to our innovative XG Mobile external GPUs. And for value-conscious gamers, TUF Gaming provides excellent bang for your buck.
Find the Right GPU for Your Needs
⭐️⭐️⭐️⭐️⭐️ ASUS 2023 Laptops
ASUS 2023 Newest Zenbook 14 Inch 2.8K 16:10 OLED Thin Light Business Laptop, Intel Evo 14Cores 12th Gen i7-12700H Up to 4.7Ghz, 16GB RAM, 1TB SSD, Fingerprint, Backlit KB, WiFi 6E + CUE Accessories
ASUS 2023 New ROG Strix Flagship G15 Gaming Laptop: 15.6" FHD 144Hz IPS Display, AMD Gaming 8-Core Ryzen 7-4800HX, 32GB DDR5, 2TB SSD, 6GB GeForce RTX 3060, WiFi-6, Backlit-KYB, USB-C, Win11H, T.F
ASUS 2023 ROG Strix Scar G533 15.6” 300Hz FHD Gaming Laptop PC 12th Intel 14-Core i9-12900H 64GB DDR5 2TB SSD NVIDIA GeForce RTX 3060 6GB WiFi 6E Thunderbolt4 RGB Backlit Windows 11 Pro w/ RE USB
Model | Model Number | Laptop GPU | Boost Clock | ROG Boost OC | TGP | Dynamic Boost | Max GPU Power | MUX Switch |
---|---|---|---|---|---|---|---|---|
ROG Zephyrus Duo 16 | GX650PY | GeForce RTX 4090 | 2040MHz | 2090MHz | 140W | 10/25W | 150W (Turbo) 165W (Manual) | Yes |
GX650PZ | GeForce RTX 4080 | 2280MHz | 2330MHz | 140W | 10/25W | 150W (Turbo) 165W (Manual) | Yes | |
GX650PI | GeForce RTX 4070 | 2175MHz | 2225MHz | 115W | 25W | 140W | Yes | |
GX650PV | GeForce RTX 4060 | 2370MHz | 2420MHz | 115W | 25W | 140W | Yes | |
ROG Zephyrus M16 | GU604VY | GeForce RTX 4090 | 1455MHz | 1505MHz | 120W | 25W | 145W | NVIDIA Advanced Optimus |
GU604VZ | GeForce RTX 4080 | 1665MHz | 1715MHz | 120W | 25W | 145W | NVIDIA Advanced Optimus | |
GU604VI | GeForce RTX 4070 | 1980MHz | 2030MHz | 115W | 25W | 140W | NVIDIA Advanced Optimus | |
ROG Zephyrus G16 | GU603VI GU603ZI | GeForce RTX 4070 | 1980MHz | 2030MHz | 100W | 20W | 120W | NVIDIA Advanced Optimus |
GU603VV GU603ZV | GeForce RTX 4060 | 2250MHz | 2300MHz | 100W | 20W | 120W | NVIDIA Advanced Optimus | |
GU603VU GU603ZU | GeForce RTX 4050 | 2355MHz | 2405MHz | 100W | 20W | 120W | NVIDIA Advanced Optimus | |
ROG Zephyrus G14 | GA402XY | GeForce RTX 4090 | 1455MHz | 1505MHz | 100W | 25W | 125W | NVIDIA Advanced Optimus |
GA402XZ | GeForce RTX 4080 | 1665MHz | 1715MHz | 100W | 25W | 125W | NVIDIA Advanced Optimus | |
GA402XI GA402NI | GeForce RTX 4070 | 1980MHz | 2030MHz | 100W | 25W | 125W | NVIDIA Advanced Optimus | |
GA402XV GA402NV | GeForce RTX 4060 | 2250MHz | 2300MHz | 100W | 25W | 125W | NVIDIA Advanced Optimus | |
GA402XU GA402NU | GeForce RTX 4050 | 2355MHz | 2405MHz | 100W | 25W | 125W | NVIDIA Advanced Optimus | |
GA402NJ | GeForce RTX 3050 6GB | 1732MHz | 1782MHz | 80W | 15W | 95W | NVIDIA Advanced Optimus | |
ROG Flow X16 | GV601VI | GeForce RTX 4070 | 1980MHz | 2030MHz | 100W | 20W | 120W | NVIDIA Advanced Optimus |
GV601VV | GeForce RTX 4060 | 2250MHz | 2300MHz | 100W | 20W | 120W | NVIDIA Advanced Optimus | |
GV601VU | GeForce RTX 4050 | 2355MHz | 2405MHz | 80W | 25W | 105W | NVIDIA Advanced Optimus | |
ROG Flow X13 | GV302XI | GeForce RTX 4070 | 1230MHz | 1280MHz | 45W | 15W | 60W | NVIDIA Advanced Optimus |
GV302XV | GeForce RTX 4060 | 1470MHz | 1520MHz | 45W | 15W | 60W | NVIDIA Advanced Optimus | |
GV302XU | GeForce RTX 4050 | 1650MHz | 1655MHz | 45W | 15W | 60W | NVIDIA Advanced Optimus | |
ROG Flow Z13 | GZ301VI | GeForce RTX 4070 | 1620MHz | 1670MHz | 50W | 15W | 65W | NVIDIA Advanced Optimus |
GZ301VV | GeForce RTX 4060 | 1890MHz | 1940MHz | 50W | 15W | 65W | NVIDIA Advanced Optimus | |
GZ301VU | GeForce RTX 4050 | 2055MHz | 2105MHz | 50W | 15W | 65W | NVIDIA Advanced Optimus | |
GZ301VF | GeForce RTX 2050 | 1545MHz | 1595MHz | 50W | 15W | 65W | NVIDIA Advanced Optimus | |
XG Mobile (2023) | GC33Y | GeForce RTX 4090 | 1815MHz | 1865MHz | 150W | 0W | 150W | No |
ROG Strix SCAR 16/17/18 | G634JY G733PY G834JY | GeForce RTX 4090 | 2040MHz | 2090MHz | 150W | 25W | 175W | NVIDIA Advanced Optimus |
G634JZ G733PZ G834JZ | GeForce RTX 4080 | 2280MHz | 2330MHz | 150W | 25W | 175W | NVIDIA Advanced Optimus | |
ROG Strix G16/G17/G18 | G614JZ G814JZ | GeForce RTX 4080 | 2280MHz | 2330MHz | 150W | 25W | 175W | NVIDIA Advanced Optimus |
G614JI G713PI G814JI | GeForce RTX 4070 | 2175MHz | 2225MHz | 115W | 25W | 140W | NVIDIA Advanced Optimus | |
G614JV G713PV G814JV | GeForce RTX 4060 | 2370MHz | 2420MHz | 115W | 25W | 140W | NVIDIA Advanced Optimus | |
G614JU G713PU G814JU | GeForce RTX 4050 | 2370MHz | 2420MHz | 115W | 25W | 140W | NVIDIA Advanced Optimus | |
G614JJ | GeForce RTX 3050 6GB | 1732MHz | 1782MHz | 80W | 15W | 95W | NVIDIA Advanced Optimus | |
TUF Gaming F15/F17 | FX507ZI FX707VI FX707ZI | GeForce RTX 4070 | 2175MHz | 2225MHz | 115W | 25W | 140W | NVIDIA Advanced Optimus |
FX507VV FX507ZV FX707VV FX707ZV | GeForce RTX 4060 | 2370MHz | 2420MHz | 115W | 25W | 140W | NVIDIA Advanced Optimus | |
FX507VU FX507ZU FX707VU FX707ZU | GeForce RTX 4050 | 2370MHz | 2420MHz | 115W | 25W | 95W | NVIDIA Advanced Optimus | |
TUF Gaming A15/A17 | FA507XI FA707XI | GeForce RTX 4070 | 2175MHz | 2225MHz | 115W | 25W | 140W | NVIDIA Advanced Optimus |
FA507XV FA507NV FA507XV FA707NV | GeForce RTX 4060 | 2370MHz | 2420MHz | 115W | 25W | 140W | NVIDIA Advanced Optimus | |
FA507XU FA507NU FA707XU FA707NU | GeForce RTX 4050 | 2370MHz | 2420MHz | 115W | 25W | 140W | NVIDIA Advanced Optimus |
Recommended reading: Asus ROG STRIX Monitor

(Image credit: logll.com)
Join Our Newsletter
Frequently Asked Questions
The Republic of Gamers (ROG) is a brand of high-performance gaming laptops and desktop computers produced by ASUS.
Total Graphics Power (TGP) is a measure of the power consumption of a GPU, typically provided by the manufacturer.
Gaming laptops have to balance performance, size, and weight, which can be more difficult than traditional desktop components because the smaller form factor and mobile power requirements of laptops.
ROG has four laptop families for 2023: the esports-focused Strix family, the Zephyrus family, the Flow series, and the TUF Gaming family.
The XG Mobile is an external GPU solution that allows users to connect their slim gaming laptops to a powerful graphics card to enhance the performance.